About Us
Funding Summary
CDMRP has managed Congressional appropriations totaling $16.3 Billion in the following research areas and fiscal years through FY22.
Programs Managed by CDMRP | FY | Appropriation ($M) |
---|---|---|
Alcohol and Substance Use Disorders | 2014-19, 21-22 | $32.0 |
Amyotrophic Lateral Sclerosis | 2007, 09-22 | $189.4 |
Autism | 2007-22 | $134.4 |
Bone Marrow Failure | 2008-22 | $56.6 |
Breast Cancer - Total | 1992-22 | $4,119.0 |
Breast Cancer
Breast Cancer Research Semipostal |
1992-22 1999-22 |
$4,091.3 $27.7 |
Chronic Myelogenous Leukemia | 2002-06 | $22.1 |
Chronic Pain Management | 2019-22 | $55.0 |
Combat Readiness-Medical | 2019-22 | $45.0 |
Defense Women's Health | 1995 | $40.0 |
Deployment Related Medical | 2008 | $101.9 |
DOD/VA | 1999-00 | $6.8 |
Duchenne Muscular Dystrophy | 2011-22 | $59.6 |
Epilepsy | 2015-22 | $73.5 |
Genetic Studies of Food Allergies | 2009-10 | $4.4 |
Gulf War Illness | 2006, 08-21 | $236.0 |
Hearing Restoration | 2017-22 | $60.0 |
Institutionally Based Programs | 1995-10 | $486.3 |
Joint Warfighter Medical | 2013-22 | $474.0 |
Kidney Cancer | 2017-22 | $185.0 |
Lung Cancer | 2009-22 | $195.5 |
Lupus | 2017-22 | $45.0 |
Melanoma | 2019-22 | $100.0 |
Military Burn | 2014-22 | $78.0 |
Multiple Sclerosis | 2009-22 | $113.1 |
Myeloproliferative Disorders | 2004 | $4.3 |
National Prion | 2002 | $42.5 |
Neurofibromatosis | 1996-22 | $402.9 |
Neurotoxin Exposure Treatment Parkinson's | 2014-21 | $128.0 |
Orthotics and Prosthetics Outcomes | 2014-22 | $110.0 |
Osteoporosis | 1995 | $5.0 |
Ovarian Cancer | 1997-22 | $451.5 |
Pancreatic Cancer | 2020-22 | $36.0 |
Parkinson's | 2022 | $16.0 |
Peer Reviewed Alzheimer's | 2014-22 | $129.0 |
Peer Reviewed Cancer | 2009-22 | $784.8 |
Peer Reviewed Medical | 1999-06, 08-22 | $3,450.7 |
Peer Reviewed Orthopaedic | 2009-22 | $488.5 |
Prostate Cancer | 1997-22 | $2,150.0 |
Rare Cancers | 2020-22 | $42.5 |
Reconstructive Transplant | 2016-22 | $99.0 |
Scleroderma | 2020-21 | $10.0 |
Spinal Cord Injury | 2009-22 | $397.9 |
Tick-Borne Disease | 2016-22 | $41.0 |
Toxic Exposures | 2022 | $30.0 |
Trauma Clinical Research Repository | 2014 | $5.0 |
Traumatic Brain Injury/Psychological Health | 2021-2022 | $350.0 |
Tuberous Sclerosis Complex | 2002-06, 08-22 | $105.0 |
Vision | 2013-22 | $148.9 |
TOTALS >>> | $16,341 | |
Additional Supported DoD Programs/Projects (1) | FY | Appropriation ($M) |
Armed Forces Institute of Regenerative Medicine II | 2017-19 | $30.8 |
Armed Forces Institute of Regenerative Medicine III | 2019 | $20.0 |
Centers of Excellence | 2015-18 | $19.7 |
Defense Medical Research and Development | 2010-21 | $1,284.8 |
Defense Medical Research and Development CSI Restoral | 2015-20 | $245.7 |
Medical Technology Enterprise Consortium | 2020 | $40.4 |
Psychological Health/Traumatic Brain Injury | 2007, 09-20 | $1,190.6 |
Rapid Innovation Fund | 2011-15 | $35.7 |
Small Business Innovation Research/Small Business Technology Transfer | 2014-20 | $107.5 |
Trauma Clinical | 2016-21 | $60.0 |
Vision Prosthesis | 2015 | $1.2 |
Application Summary
CDMRP has reviewed over 137,034 research proposals and funded 19,792 awards providing over $15.9 Billion in research funding to organizations throughout the world as a result of appropriations through FY20. Below is a summary of those efforts by program.
Programs Managed by CDMRP | Fiscal Year | Appropriations Received (in millions) | Applications Received | Applications Funded (1) |
---|---|---|---|---|
Alcohol and Substance Use Disorders (1) | 2014-2019 | $24.0 | 12 | 6 |
Amyotrophic Lateral Sclerosis | 2007, 2009-2020 | $109.4 | 708 | 108 |
Autism | 2007-2020 | $104.4 | 1,570 | 180 |
Bone Marrow Failure | 2008-2020 | $41.6 | 549 | 82 |
Breast Cancer | 1992-2020 | $3,791.3 | 60,403 | 7,073 |
Breast Cancer Research Semipostal (2) | 1999-2020 | $27.1 | 0 | 53 |
Chronic Myelogenous Leukemia | 2002-2007 | $22.1 | 252 | 61 |
Chronic Pain Management | 2019-2020 | $25.0 | 140 | 17 |
Combat Readiness Medical Research | 2019-2020 | $25.0 | 231 | 13 |
Defense Women's Health | 1995 | $40.0 | 559 | 69 |
Deployment Related Medical (1) | 2008-2013 | $101.9 | 1,094 | 58 |
DoD/VA | 1999-2000 | $6.8 | 88 | 9 |
Duchenne Muscular Dystrophy | 2011-2020 | $39.6 | 273 | 51 |
Epilepsy | 2015-2020 | $49.5 | 219 | 48 |
Genetic Studies of Food Allergies | 2009-2010 | $4.4 | 60 | 9 |
Gulf War Illness | 2006, 2008-2020 | $214.0 | 683 | 225 |
Hearing Restoration | 2017-2020 | $40.0 | 132 | 36 |
Institutionally Based Programs (1) | 1995-2010 | $486.3 | 306 | 501 |
Joint Warfighter Medical (1) | 2012-2020 | $394.0 | 283 | 96 |
Kidney Cancer | 2017-2020 | $95.0 | 880 | 140 |
Lung Cancer | 2009-2020 | $155.5 | 3,994 | 309 |
Lupus | 2017-2020 | $25.0 | 411 | 48 |
Melanoma | 2020 | $30.0 | 374 | 51 |
Military Burn (1) | 2014-2020 | $58.0 | 141 | 56 |
Multiple Sclerosis | 2009-2020 | $73.1 | 927 | 131 |
Myeloproliferative Disorders Research | 2004 | $4.3 | 18 | 9 |
National Prion Research Project | 2002 | $42.5 | 136 | 38 |
Neurofibromatosis | 1996-2020 | $362.9 | 1,789 | 451 |
Neurotoxin Exposure Treatment Parkinson's (1) | 2014-2020 | $112.0 | 521 | 127 |
Orthotics and Prosthetics Outcomes | 2014-2020 | $75.0 | 328 | 70 |
Osteoporosis | 1995 | $5.0 | 105 | 5 |
Ovarian Cancer | 1997-2020 | $371.5 | 4,374 | 526 |
Pancreatic Cancer | 2020 | $6.0 | 76 | 9 |
Peer Reviewed Alzheimer's (1) | 2014-2020 | $99.0 | 640 | 139 |
Peer Reviewed Cancer | 2009-2020 | $539.8 | 5,974 | 835 |
Peer Reviewed Medical | 1999-2006, 2008-2020 | $2,710.7 | 16,186 | 1,801 |
Peer Reviewed Orthopaedic | 2009-2020 | $428.5 | 1,462 | 314 |
Prostate Cancer | 1997-2020 | $1,930.0 | 20,040 | 3,564 |
Rare Cancer | 2020 | $7.5 | 378 | 18 |
Reconstructive Transplant | 2015-2020 | $75.0 | 674 | 121 |
Scleroderma | 2020 | $5.0 | 52 | 10 |
Spinal Cord Injury | 2009-2020 | $317.9 | 1,436 | 278 |
Tick-Borne Disease | 2016-2020 | $27.0 | 240 | 34 |
Trauma Clinical Research Repository | 2014 | $5.0 | 3 | 1 |
Tuberous Sclerosis | 2002-2006, 2008-2020 | $89.0 | 832 | 181 |
Vision | 2013-2020 | $108.9 | 546 | 108 |
Miscellaneous | 23 | |||
Additional Supported DoD Programs/Projects | Fiscal Year | Appropriations Received (in millions) | Applications Received | Applications Funded |
Armed Forces Institute of Regenerative Medicine II | 2017-2019 | $30.8 | - | - |
Centers of Excellence | 2015-2017 | $17.2 | - | 1 |
Defense Medical Research and Development (3) | 2010-2020 | $982.6 | 2,197 | 635 |
Defense Medical Research and Development CSI Restoral (4) | 2015-2020 | $250.2 | - | 146 |
Psychological Health/Traumatic Brain Injury | 2007, 2009-2020 | $1,190.6 | 3,645 | 613 |
Rapid Innovation Fund | 2011-2015 | $35.7 | - | 15 |
Small Business Innovation Research/Small Business Technology Transfer | 2014-2020 | $121.8 | 213 | 265 |
Trauma Clinical | 2016-2019 | $40.0 | - | - |
Vision Prosthesis | 2015-2016 | $1.2 | - | 3 |
Other Submission Processes | ||||
MRMC - BAA (5) | - | 880 | - | |
TOTALS >>> | $15,975.6 | 137,034 | 19,792 |
*UPDATED: 08 DEC 2021
(1)Includes awards transitioned to CDMRP with the merger.
(2)Breast Cancer Research Semipostal funds applications received and reviewed by the Breast Cancer Research Program. BCRS contributed to 73 awards; 45 fully funded and 28 partially funded.
(3)Includes 2013-2015,2018 Clinical Research Intramural Initiative (CRII) and 2010 Chiropractic Clinical Trials.
(4)Includes 2016-2019 Clinical Research Intramural Initiative (CRII).
(5)CDMRP manages the application receipt and review process for the USAMRMC Broad Agency Announcement. Proposals that are funded are counted in the program that provided the funding. Of the 356 applications received, CDMRP funded 56.
Last updated Sunday, December 31, 1600